<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tampa Real Estate Market Conditions</title>
	<atom:link href="http://tampafloridarealestatefinder.com/401/tampa-real-estate-market-conditions-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampafloridarealestatefinder.com/401/tampa-real-estate-market-conditions-3/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 11:34:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Florida Travel Guide :: Tampa Real Estate Market :: July :: 2007</title>
		<link>http://tampafloridarealestatefinder.com/401/tampa-real-estate-market-conditions-3/#comment-13405</link>
		<dc:creator>Florida Travel Guide :: Tampa Real Estate Market :: July :: 2007</dc:creator>
		<pubDate>Sun, 01 Jul 2007 03:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://tampafloridarealestatefinder.com/401/tampa-real-estate-market-conditions-3/#comment-13405</guid>
		<description>[...] The past 15 months have had a huge increase in the available inventory together with a huge decrease in demand of homes for sale. But we&#8217;ve seen both of those numbers flatten out over the past few weeks. And the changes in the number of listings available for sale in Tampa, along with the number of pending contracts in place, has not been too great great recently. Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] The past 15 months have had a huge increase in the available inventory together with a huge decrease in demand of homes for sale. But we&rsquo;ve seen both of those numbers flatten out over the past few weeks. And the changes in the number of listings available for sale in Tampa, along with the number of pending contracts in place, has not been too great great recently. Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
